
Jul 02, 2025 EOD
Sri Adhikari Brothers Television Network Ltd | Industry : (Entertainment) | ||||
---|---|---|---|---|---|
BSE Code: | 530943 | NSE Symbol: | SABTNL | P/E(TTM): | 0.00 |
ISIN Demat: | INE416A01044 | Div & Yield%: | 0.00 | EPS(TTM): | 0.19 |
Book Value(₹): | -4.51 | Market Cap(₹Cr.): | 2,554.94 | Face Value(₹): | 10.00 |
Sri Adhikari Brothers Television Network Ltd | ||
---|---|---|
Industry : (Entertainment) | ||
BSE Code: | 530943 | |
NSE Symbol: | SABTNL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE416A01044 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.19 | |
Book Value(₹): | -4.51 | |
Market Cap(₹Cr.): | 2,554.94 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,057.25
|
1,062.40
|
Prev Close(₹) |
1,006.95
|
1,011.85
|
Volume |
103
|
635
|
Today's Range(₹) |
1,057.25 - 1,057.25
|
1,062.40 - 1,062.40
|
52-Week Range(₹) |
2,197.70 - 1,057.25
|
2,219.95 - 247.27
|
Buy(Size) |
1,057.25 (x 1205)
|
1062.4000000000001(x 6750)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|